Battery Type | NCM |
Capacity | 3.1 kWh |
Depth of discharge | 80% |
Voltage | 50.4 V |
Certification | Cell: UL1642 |
Module | ref. UN38.3 and CE design |
Max Charge/Discharge | 40 A |
Operating Temp | -10° to 45°C / 14°F to 113°F |
Storage Temp | -30° to 60°C / -22°F to 140°F |
Humidity Conditions | 5% to 95% |
BATTERY MODULE 3K PACK
BATTERY MODULE 4K PACK
Battery Type | LFP |
Capacity | 3.84 kWh |
Depth of discharge | 80% |
Voltage | 50.2 V |
Certification | Cell: UL1642 |
Module | Refer to UN38.3, UL1973,and IEC62619 design |
Max Charge/Discharge | 50 A |
Operating Temp | -10° to 45°C / 14°F to 113°F |
Storage Temp | -30° to 60°C / -22°F to 140°F |
Humidity Conditions | 5% to 95% |
BATTERY MODULE 6K PACK HV
Battery Type | NCM |
Capacity | 6 kWh |
Depth of discharge | 80% |
Voltage | 194.4 V |
Certification | Cell: UL1642 |
Module | Refer to UN38.3, UL1973 and IEC62619 |
Max Charge/Discharge | 25 A |
Operating Temp | -10° to 45°C / 14°F to 113°F |
Storage Temp | -30° to 60°C / -22°F to 140°F |
Humidity Conditions | 5% to 95% |
BATTERY MODULE 10K PACK HV
Battery Type | NCM |
Capacity | 10 kWh |
Depth of discharge | 80% |
Voltage | 280 V |
Certification | Cell: UL1642 |
Module | Refer to UN38.3, UL1973 and IEC62619 |
Max Charge/Discharge | 30 A |
Operating Temp | -10° to 45°C / 14°F to 113°F |
Storage Temp | -30° to 60°C / -22°F to 140°F |
Humidity Conditions | 5% to 95% |
BATTERY MODULE 15K PACK HV
Battery Type | NCM |
Capacity | 15 kWh |
Depth of discharge | 80% |
Voltage | 410 V |
Certification | Cell: UL1642 |
Module | Refer to UN38.3, UL1973,and IEC62619 design |
Max Charge/Discharge | 25 A |
Operating Temp | -10° to 45°C / 14°F to 113°F |
Storage Temp | -30° to 60°C / -22°F to 140°F |
Humidity Conditions | 5% to 95% |
POWER BANK S4
AC Power | 3600W |
AC Voltage | 230 VAC 50/60 Hz |
PV MPPT Voltage | 125-425 VDC |
Battery Type | LFP |
Capacity | 3.84 kWh |
Battery Voltage | 51.2 VDC |
Max Charge/Discharge | 50 A |
DOD | 90% |
Battery Modules | 1 |
HDMI Interface | 7″ LCD |
Operating Temperature | -10° to 45°C / 14°F to 113°F |
Certification | Cell: UL1642 |
Pack | Refer to UN38.3, UL1973,and IEC62619 design |
System | UL9540, IEC/EN 62109 |
POWER BANK S8
AC Power | 5000 W / 6000 W / 8000 W |
AC Voltage | 120VAC & 240VAC |
PV MPPT Voltage | 125-425 VDC |
Battery Type | LFP |
Capacity | 7.68 kWh |
Battery Voltage | 51.2 VDC |
Max Charge/Discharge | 100 A |
DOD | 80% |
Battery Modules | 1 |
HDMI Interface | 7″ LCD |
Operating Temperature | -10° to 45°C / 14°F to 113°F |
Certification | Cell: UL1642 |
Pack | Refer to UN38.3, UL1973,and IEC62619 design |
System | UL9540, IEC/EN 62109 |
POWER BANK S12
AC Power | 5000W / 6000W / 8000W |
AC Voltage | 230VAC 50/60Hz / 120VAC & 240VAC |
PV MPPT Voltage | 125-425 VDC |
Battery Type | LFP |
Capacity | 11.5 kWh |
Battery Voltage | 51.2 VDC |
Max Charge/Discharge | 100 A |
DOD | 80% |
Battery Modules | 3 |
HDMI Interface | 7″ LCD |
Operating Temperature | -10° to 45°C / 14°F to 113°F |
Certification | Cell: UL1642 |
Pack | Refer to UN38.3, UL1973,and IEC62619 design |
System | UL9540, IEC/EN 62109 |
POWER CELL
AC Power | 30 kW / 50 kW / 100 kW |
AC Voltage | 400VAC / 415VAC / 480VAC |
PV MPPT Voltage | 520-800 VDC |
Battery Type | LFP |
Capacity | 50 kWh / 100 kWh / 150 kWh |
Battery Voltage | 250-850 VDC |
Max Charge/Discharge | 100 A |
DOD | 80% |
Battery Modules | 7 – 21 |
HDMI Interface | 7″ LCD |
Operating Temperature | -10° to 50°C / 14°F to 122°F |
Certification | Cell: UL1642 |
Pack | Refer to UN38.3, UL1973 and IEC62619 |
Module | Inverter: UL1741, UL9540, CE LVD, CE EMC, IEC 61000 |