GET FREE QUOTE NOW
Close
Greatsolar 320W poly solar panel
Features
Module Type | GSPV320P |
Origin | Nanjing,Jiangsu, China |
Brand | GREATSOLAR |
Pmax | 320w |
Current at Pmax (Imp) | 8.70A |
Voltage at Pmax (Vmp) | 36.8V |
Short-Circuit Current ( Isc ) | 9.13A |
Open-Circuit Voltage ( Voc ) | 44.8V |
Cell type | 156*156 poly-crystalline |
Cell Configuration | 72 (6*12) PCS in series |
Dimension | 1956*992*45mm |
weight | 24KG |
Front Glass | 3.2mm,high transmission,Low iron,tempered glass |
Junction Box | IP65 Rated |
Cable | 4.0 mm ² Length:1000mm |
Frame | Anodized aluminium-alloy |
Nominal Operating Cell Temperature(NOCT) | 45 ±2 ℃ |
Power temperature Coefficient | -0.44% K |
Open-Circuit Voltage temperature Coefficient | -0.33%/ K |
Short-Circuit Current temperature Coefficient | 0.06%/ K |
All Technical Data at STC | AM1.5 E=1000W/ m ² Tc=25 ℃ |
Label&Logo | OEM |
Warranty | 10 years limited product warranty and 25 years limited power guarantee. |
High efficiency 260W Poly Solar panel
Features
Module Type | GSPV260P |
Origin | Nanjing,Jiangsu, China |
Brand | GREATSOLAR |
Pmax | 260w |
Current at Pmax (Imp) | 8.45A |
Voltage at Pmax (Vmp) | 30.8V |
Short-Circuit Current ( Isc ) | 8.88A |
Open-Circuit Voltage ( Voc ) | 37.5V |
Cell type | 156*156 poly-crystalline |
Cell Configuration | 60 (6*10) PCS in series |
Dimension | 1640*992*35mm |
weight | 18KG |
Front Glass | 3.2mm,high transmission,Low iron,tempered glass |
Junction Box | IP65 Rated |
Cable | 4.0 mm ² Length:900mm |
Frame | Anodized aluminium-alloy |
Nominal Operating Cell Temperature(NOCT) | 45 ±2 ℃ |
Power temperature Coefficient | -0.44% K |
Open-Circuit Voltage temperature Coefficient | -0.33%/ K |
Short-Circuit Current temperature Coefficient | 0.06%/ K |
All Technical Data at STC | AM1.5 E=1000W/ m ² Tc=25 ℃ |
Label&Logo | OEM |
Warranty | 10 years limited product warranty and 25 years limited power guarantee. |
250W mono solar panel
Features
Module Type | GSPV250M |
Origin | Nanjing,Jiangsu, China |
Brand | GREATSOLAR |
Pmax | 250W |
Current at Pmax (Imp) | 8.20A |
Voltage at Pmax (Vmp) | 30.5V |
Short-Circuit Current ( Isc ) | 8.69A |
Open-Circuit Voltage ( Voc ) | 37.2V |
Cell type | 156*156 poly-crystalline |
Cell Configuration | 72 (6*12) PCS in series |
Dimension | 1640*992*35mm |
weight | 18KG |
Front Glass | 3.2mm,high transmission,Low iron,tempered glass |
Junction Box | IP65 Rated |
Cable | 4.0 mm ² Length:1000mm |
Frame | Anodized aluminium-alloy |
Nominal Operating Cell Temperature(NOCT) | 45 ±2 ℃ |
Power temperature Coefficient | -0.44% K |
Open-Circuit Voltage temperature Coefficient | -0.33%/ K |
Short-Circuit Current temperature Coefficient | 0.06%/ K |
All Technical Data at STC | AM1.5 E=1000W/ m ² Tc=25 ℃ |
Label&Logo | OEM |
Warranty | 10 years limited product warranty and 25 years limited power guarantee. |
250W poly solar panel
Features
Module Type | GSP250P |
Origin | Nanjing,Jiangsu, China |
Brand | GREATSOLAR |
Pmax | 250w |
Current at Pmax (Imp) | 8.22A |
Voltage at Pmax (Vmp) | 30.5V |
Short-Circuit Current ( Isc ) | 8.72A |
Open-Circuit Voltage ( Voc ) | 37.2V |
Cell type | 156*156 poly-crystalline |
Cell Configuration | 60 (6*10) PCS in series |
Dimension | 1640*992*35mm |
weight | 24KG |
Front Glass | 3.2mm,high transmission,Low iron,tempered glass |
Junction Box | IP65 Rated |
Cable | 4.0 mm ² Length:1000mm |
Frame | Anodized aluminium-alloy |
Nominal Operating Cell Temperature(NOCT) | 45 ±2 ℃ |
Power temperature Coefficient | -0.44% K |
Open-Circuit Voltage temperature Coefficient | -0.33%/ K |
Short-Circuit Current temperature Coefficient | 0.06%/ K |
All Technical Data at STC | AM1.5 E=1000W/ m ² Tc=25 ℃ |
Label&Logo | OEM |
Warranty | 10 years limited product warranty and 25 years limited power guarantee. |
325W mono solar panel
Features
Module Type | GSPV325M |
Origin | Nanjing,Jiangsu, China |
Brand | GREATSOLAR |
Pmax | 325w |
Current at Pmax (Imp) | 8.78A |
Voltage at Pmax (Vmp) | 37.1V |
Short-Circuit Current ( Isc ) | 9.22A |
Open-Circuit Voltage ( Voc ) | 45.2V |
Cell type | 156*156 mono-crystalline |
Cell Configuration | 72 (6*12) PCS in series |
Dimension | 1956*992*45mm |
weight | 23KG |
Front Glass | 3.2mm,high transmission,Low iron,tempered glass |
Junction Box | IP65 Rated |
Cable | 4.0 mm ² Length:1000mm |
Frame | Anodized aluminium-alloy |
Nominal Operating Cell Temperature(NOCT) | 45 ±2 ℃ |
Power temperature Coefficient | -0.44% K |
Open-Circuit Voltage temperature Coefficient | -0.33%/ K |
Short-Circuit Current temperature Coefficient | 0.06%/ K |
All Technical Data at STC | AM1.5 E=1000W/ m ² Tc=25 ℃ |
Label&Logo | OEM |
Warranty | 10 years limited product warranty and 25 years limited power guarantee. |
260W Mono Solar panel
Features
Module Type | GSPV260M |
Origin | Nanjing,Jiangsu, China |
Brand | GREATSOLAR |
Pmax | 260M |
Current at Pmax (Imp) | 8.39A |
Voltage at Pmax (Vmp) | 31.0V |
Short-Circuit Current ( Isc ) | 8.82A |
Open-Circuit Voltage ( Voc ) | 37.5V |
Cell type | 156*156 Mono-crystalline |
Cell Configuration | 60 (6*10) PCS in series |
Dimension | 1640*992*35mm |
weight | 18KG |
Front Glass | 3.2mm,high transmission,Low iron,tempered glass |
Junction Box | IP65 Rated |
Cable | 4.0 mm ² Length:900mm |
Frame | Anodized aluminium-alloy |
Nominal Operating Cell Temperature(NOCT) | 45 ±2 ℃ |
Power temperature Coefficient | -0.44% K |
Open-Circuit Voltage temperature Coefficient | -0.33%/ K |
Short-Circuit Current temperature Coefficient | 0.06%/ K |
All Technical Data at STC | AM1.5 E=1000W/ m ² Tc=25 ℃ |
Label&Logo | GSPV or OEM |
Warranty | 10 years limited product warranty and 25 years limited power guarantee. |
200w mono solar panel
Features
Module Type | GSPV200M |
Origin | Nanjing,Jiangsu, China |
Brand | GREATSOLAR |
Pmax | 200w |
Current at Pmax (Imp) | 5.45A |
Voltage at Pmax (Vmp) | 36.7V |
Short-Circuit Current ( Isc ) | 5.65A |
Open-Circuit Voltage ( Voc ) | 45.4V |
Cell type | 125*125 mono-crystalline |
Cell Configuration | 72 (6*12) PCS in series |
Dimension | 1580*808*35mm |
weight | 16KG |
Front Glass | 3.2mm,high transmission,Low iron,tempered glass |
Junction Box | IP65 Rated |
Cable | 4.0 mm ² Length:900mm |
Frame | Anodized aluminium-alloy |
Nominal Operating Cell Temperature(NOCT) | 45 ±2 ℃ |
Power temperature Coefficient | -0.44%/ K |
Open-Circuit Voltage temperature Coefficient | -0.33%/ K |
Short-Circuit Current temperature Coefficient | 0.06%/ K |
All Technical Data at STC | AM1.5 E=1000W/ m ² Tc=25 ℃ |
Label & Logo | OEM |
Warranty | 10 years limited product warranty and 25 years limited power guarantee. |
150w poly solar PV modules
Features
Max Peak Power(Pmpp) | 150W |
Max Power Voltage(Vmp) | 18.2V |
Max Power Current(Imp) | 8.24A |
Open Circuit Voltage(Voc) | 22.2V |
Short Circuit Current(Isc) | 8.78A |
Cell Configuration | 36(4*9)PCS in series |
Cell Type | 156*156mm Poly-crystalline |
Weight | 12kg |
Cables | 4.0mm²,Length:900mm |
Frame | Anodized aluminium-alloy |
Junction Box | IP65 Rated with diodes |
Front Glass | 3.2mm,high transmission,low iron,tempered glass |